Genealogical Sources Available Online for County Cork (North & East)
| Roman Catholic | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths | 
| Aghada | 1792-1895 | 1785-1897 | |
| Aghinagh | 1848-1895 | 1858-1895 | |
| Ardfert | 1818-1839 | 1825-1846 | |
| Ballindangan & Glanworth | 1836-1899 | 1836-1899 | |
| Ballyclough | 1807-1924 | 1805-1949 | |
| Ballyhea | 1809-1924 | 1811-1949 | |
| Ballymacoda | 1835-1899 | 1836-1899 | |
| Ballyvourney | 1822-1895 | 1871-1899 | |
| Banteer | 1828-1924 | 1828-1949 | |
| Blarney | 1791-1924 | 1779-1949 (Gap 1814-1821) | |
| Brosna | 1876-1911 | 1889-1900 | |
| Buttevant | 1814-1905 | 1820-1920 | |
| Carrigtwohill | 1817-1924 | 1818-1949 | |
| Castlelyons | 1791-1910 | 1830-1923 | |
| Castlemagner | 1832-1924 | 1832-1945 | |
| Castletownroche | 1810-1923 | 1811-1937 | |
| Charleville | 1827-1907 | 1774-1924 (Gap 1815-1827) | |
| Churchtown | 1812-1909 | 1813-1935 | |
| Clondrohid | 1807-1895 | 1822-1894 | |
| Cloyne | 1791-1924 | 1791-1922 1923-1930 | 1886-1922 | 
| Coachford | 1820-1895 | 1820-1895 | |
| Cobh | 1812-1908 | 1812-1899 | |
| Conna | 1832-1911 | 1844-1949 | |
| Doneraile | 1815-1924 | 1815-1949 | |
| Donoughmore | 1803-1895 | 1790-1899 | |
| Fermoy | 1827-1924 | 1828-1949 | |
| Fermoy Workhouse | 1800-1908 | 1912+1919 (2 records) | |
| Glantane | 1829-1906 | 1858-1895 | |
| Grenagh | 1840-1899 | 1840-1899 | |
| Imogeela | 1835-1899 | 1834-1899 | |
| Inniscarra | 1814-1895 | 1814-1899 | |
| Kanturk | 1822-1924 | 1824-1926 | |
| Kildorrery | 1824-1924 | 1803-1949 | |
| Killarney | 1840-1847 | ||
| Killavullen | 1805-1922 | 1806-1949 | |
| Killeagh | 1829-1896 | 1823-1897 | |
| Kilnamartyra | 1803-1894 | 1803-1895 | |
| Kilworth | 1829-1911 | 1830-1899 | |
| Lisgoold | 1807-1895 | 1822-1899 | |
| Lisheen | 1891 (1 record) | ||
| Macroom | 1805-1924 | 1780-1944 | |
| Mallow | 1809-1924 (Gaps: 1810-1817 & 1829-1831) | 1758-1949 | |
| Meelin | 1866-1924 | 1867-1949 | |
| Midleton | 1819-1899 | 1810-1899 (Gap: 1855-1865) | |
| Milford | 1827-1924 (Gap: 1844-1858) | 1823-1949 | |
| Mitchelstown | 1792-1899 (Gap: 1802-1814) | 1815-1899 | |
| Mourneabbey | 1829-1924 | 1829-1944 | |
| Newmarket | 1833-1924 | 1822-1949 | |
| Rathcormac | 1792-1899 | 1829-1899 | |
| Shandrum | 1793-1917 | 1793-1923 | |
| Youghal | 1803-1899 | 1802-1906 | |
Church of Ireland Records
| Parish | Baptisms | Marriages | Deaths | 
|---|---|---|---|
| Ahern | 1846-1892 | ||
| Ballyclough | 1845-1898 | ||
| Ballyhea | 1764-1899 | 1780-1844 | 1777-1898 | 
| Ballyhooly | 1894-1897 | 1850-1899 | |
| Ballynoe | 1882-1899 | 1858-1896 | 1886-1898 | 
| Bridgetown | 1859-1871 | ||
| Brigown | 1776-1898 | 1810-1848 | 1810-1899 | 
| Buttevant | 1800-1899 | 1845-1899 | 1800-1899 | 
| Carrigaleary | 1848-1871 | ||
| Castlehyde | 1768-1829 | 1775-1899 | 1773-1831 | 
| Castlelyons | 1815-1839 | 1846-1898 | 1890 | 
| Castlemagner | 1849-1899 | ||
| Castlemartyr | 1800-1898 | 1845-1894 | |
| Castletownroche | 1829-1899 | 1845-1895 | |
| Charleville | 1845-1899 | ||
| Churchtown | 1846-1858 (12 records) | ||
| Clondulane | 1848-1889 | ||
| Clonmeen | 1889-1896 | 1848-1861 | 1892 (2 records) | 
| Clonpriest | 1851-1870 | ||
| Curraglass | 1894-1898 | 1846-1897 | 1893-1898 (6 records) | 
| Doneraile | 1730-1900 | 1741-1895 | 1700-1899 | 
| Donoughmore | 1845-1887 | 1899 (1 record) | |
| Drishane | 1877-1900 | 1845-1890 | 1878-1896 | 
| Dromtarriffe | 1879-1900 | 1849-1888 | 1879-1900 | 
| Farahy | 1845-1898 | ||
| Fermoy | 1822-1903 | 1838-1903 | 1800-1899 | 
| Glanworth | 1846-1881 | ||
| Glenville | 1877-1899 | 1851-1899 | 1800-1899 | 
| Gortroe | 1846-1872 | ||
| Kanturk | 1878-1899 | 1845-1943 | |
| Kilbolane | 1846-1894 | 1881-1900 | |
| Kilbrin | 1845-1898 | ||
| Killeagh | 1782-1880 | 1776-1876 | |
| Kilshannig | 1731-1899 | 1845-1898 | 1731-1899 | 
| Kilworth | 1887-1899 | 1845-1897 | 1887-1899 | 
| Knockmourne | 1899 (1 record) | 1845-1890 | |
| Mallow | 1732-1899 | 1780-1899 | 1780-1899 | 
| Mitchelstown | 1779-1898 | ||
| Monanimy | 1845-1879 | ||
| Mourneabbey | 1832-1884 | 1847-1898 | 1850-1874 | 
| Nathlash | 1844-1868 | ||
| Newmarket | 1876-1918 | 1846-1895 | 1876-1900 | 
| Rahan | 1847-1894 | 1881-1886 | |
| Rathcormac | 1800-1899 | 1821-1897 | 1800-1899 | 
| Tullylease | 1860 (1 record) | ||
| Watergrasshill | 1848-1895 | ||
| Whitechurch | 1848-1877 | 
Methodist Records
| Parish | Baptisms | Marriages | Deaths | 
|---|---|---|---|
| Fermoy | 1839 - 1902 | 1864 - 1899 | |
| Mallow | 1840 - 1914 | 1885 & 1887 (2 records) | 
Civil Records
| District | Births | Marriages | Deaths | 
|---|---|---|---|
| Castlelyons | 1814 - 1870 | ||
| Cloyne | 1904 - 1912 | 1827 - 1893 | |
| Charleville | 1913 - 1922 | ||
| Killeagh | 1842 | ||
| Kilshannig | 1895 - 1914 | ||
| Kilworth | 1843 | ||
| Macloneigh | 1918 - 1920 | ||
| Macroom | 1819 - 1921 | ||
| Mallow | 1875 & 1904 (only 2 records) | 1889 - 1899 | 
NOTE: Some baptismal records do not have a child's surname. To search these records enter "Not Recorded" in the surname field
Census Records
| Year | Description | 
|---|---|
| 1842 | Midleton Census | 
| 1848 | Midleton Census | 
| 1901 | Census of Ireland | 
| 1911 | Census of Ireland | 
Gravestone Records
| Parish | Number of Records | 
|---|---|
| Ballyclough | 1010 | 
| Ballyclough (RC) | 202 | 
| Bandon | 297 | 
| Buttevant | 663 | 
| Castlelyons | 767 | 
| Castlemagner | 307 | 
| Charleville | 813 | 
| Churchtown | 172 | 
| Clogherbrien (RC) | 10 | 
| Cloyne | 1334 | 
| Conna | 887 | 
| Cork | 72 | 
| Doneraile | 272 | 
| Dromtarriff | 309 | 
| Fermoy | 569 | 
| Glanworth | 299 | 
| Kanturk | 886 | 
| Killeagh | 245 | 
| Mallow | 3559 | 
| Meelin (RC) | 210 | 
| Midleton | 4347 | 
| Millstreet | 814 | 
| Newmarket | 1421 | 
| St. Brendan's (RC) | 456 | 
| Titeskin | 10 | 
| Tracton Abbey (RC) | 10 | 
| Tullylease | 253 | 
Census Substitutes
| Source / School Records | Number of Records | 
|---|---|
| Ballyvongane Boys' School 1880-1930 | 582 | 
| Ballyvongane Boys' School 1931 on | 194 | 
| Ballyvongane Girls' School 1942 on | 170 | 
| Ballyvongane School 1870-1887 | 888 | 
| Ballyvongane School 1885-1942 | 602 | 
| Castletownroche School | 1006 | 
| Castletownroche School 1871 - 1899 | 1471 | 
| Clashbee Boys' School | 279 | 
| Clashbee Girls' School | 300 | 
| Doneraile School | 10396 | 
| Dromore Boys' School | 1255 | 
| Dromore Girls' School | 568 | 
| Grange Boys' School | 340 | 
| Grange Girls' School | 355 | 
| Kilmahon Infants' School | 287 | 
| Kilmahon National School | 497 | 
| Midleton National School | 454 | 
| Total School records | 19644 | 
| Anti Repeal Declaration   | 1,802 | 
| Apothecaries and Apprentices Ireland   | 460 | 
| Combined Subscribers Irish Publications   | 1,409 | 
| Flax Growers   | 1,151 | 
| Forfeiting Proprietors 1657   | 1,007 | 
| Old Age Pension   | 2,308 | 
| Outlawries Treason Ireland   | 1,107 | 
| Queens College Students   | 675 | 
| Wills   | 17,180 | 
County Cork (South and West)
| Roman Catholic | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | |
| Adrigole | 1830-1910 | 1831-1910 | |
| Allihies | 1822-1913 | 1823-1872 | |
| Ballydesmond | 1888-1915 | 1889-1915 | |
| Boherbue | 1864-1904 | 1863-1910 | |
| Castletownbere | 1820-1908 | 1817-1915 | |
| Dromtariffe | 1832-1902   | 1832-1899   | |
| Eyeries | 1860-1915 | 1823-1910 | |
| Glengarriffe | 1846 - 1876 | 1847 - 1875 | |
| Millstreet | 1854-1903 | 1855-1903 | |

